C1 series polyester cleanroom wipers
Material: 100% Polyester
Structure: one / two-ply Knitted
Features:
Soft Textured wipe will not scratch painted Surfaces, low fiber and particle generation, lint -free, high absorbency
and cleaning efficiency .
Stripe: Soft, be suitable for sensitive surface
Grid: More rough, Ideal for wiping Stubborn Stains .
Application:
PCB Semiconductor industry, LM, Computer Assembling, Steel net wiping, Low Sensitive surface wiping, Preliminary Cleaning, Bench /tool /ground cleaning in clean room .
model |
Size
| packaging | g/㎡±5% Spec. g/㎡ | structure | g±5% Net weight per bag | Edge sealing | Clean class | feature |
C1-A-9 | 9”*9”|22.86CM*22.86CM | 150pcs/bag,10bag/ctn | 120 | knitted stripe | 866 | laser / ultrasonic | 10-10000 Iso class 4-7 | Silicone free Abrasion resistant Superior detergence ultraclean High-end polyester product
|
C1-A-6 | 6”*6”|15.24CM*15.24CM | 150pcs/bag,20bag/ctn | 385 | |||||
C1-A-4 | 4”*4”|10.16CM*10.16CM | 600pcs/bag,10bag/ctn | 684 | |||||
C1-B-9 | 9”*9”|22.86CM*22.86CM | 150pcs/bag,10bag/ctn | 140 | knitted stripe | 1063 | |||
C1-B-6 | 6”*6”|15.24CM*15.24CM | 150pcs/bag, 20bag/ctn | 473 | |||||
C1-B-4 | 4”*4”|10.16CM*10.16CM | 600pcs/bag,10bag/ctn | 840 | |||||
C1-C-9 | 9”*9”|22.86CM*22.86CM | 150pcs/bag,10bag/ctn | 120 | knitted grid | 926 | |||
C1-C-6 | 6”*6”|15.24CM*15.24CM | 150pcs/bag,20bag/ctn | 412 | |||||
C1-C-4 | 4”*4”|10.16CM*10.16CM | 600pcs/bag,10bag/ctn | 732 | |||||
C1-D-9 | 9”*9”|22.86CM*22.86CM | 150pcs/bag,10bag/ctn | 140 | knitted grid | 1025 | |||
C1-D-6 | 6”*6”|15.24CM*15.24CM | 150pcs/bag,20bag/ctn | 456 | |||||
C1-D-4 | 4”*4”|10.16CM*10.16CM | 600pcs/bag, ,10bag/ctn | 810 | |||||
C1-J-9 | 9”*9”|22.86CM*22.86CM | 150pcs/bag,10bag/ctn | 110 | knitted grid | 835 | laser | 100-10000 Iso class 5-7 | General used economy |
C1-J-6 | 6”*6”|15.24CM*15.24CM | 150pcs/bag,20bag/ctn | 388 | |||||
C1-J-4 | 4”*4”|10.16CM*10.16CM | 600pcs/bag, 10bag/ctn | 690 | |||||
C1-H-9 | 9”*9”|22.86CM*22.86CM | 150pcs/bag,10bag/ctn | 110 | knitted stripe | 835 | |||
C1-H-6 | 6”*6”|15.24CM*15.24CM | 150pcs/bag, ,20bag /ctn | 388 | |||||
C1-H-4 | 4”*4”|10.16CM*10.16CM | 600pcs/bag,,10bag/ctn | 690 |
Tel:+86-15021746877
Fax:+86-21-51069102
Email:sales@zunkin.com
Address: Room619 No.5 Building Lane 99 Jiayong Road Jiading Area Shanghai 201803 China
Chat Online